Exceptional Real Estate For Less
View Our Property Listings
Buy a Home
Handy Man Special Flyer
Comparables
Comparable properties to Home with 3 bed/2 baths if it had 3 acres
Comparable properties when home is expanded to 4 bed/ 3 baths on 3 acres
Floor Plans
Survey
Recent Sales, Listings and Construction within 2 miles
| # | Status | Address | Date | Sq. Ft. | Bd / Ba | Acres | Price |
| 1 | Sold | 908 Glenn Wilkie Trail, Ball Ground, GA 30107 | 08/12/21 | 5,134 | 4/4 | 8 | $1,075,000 |
| 2 | Pend | 1337 Edwards Mill Road, Ball Ground, Ga. 30107 | ? | 6,206 | 4/4 | 11 | $1,199,000 |
| 3 | Sold | 106 Wolf Creek Court, Cumming, Ga. 30028 | 03/30/22 | 3,740 | 5/4.5 | 0.98 | $704,002 |
| 4 | Sold | 111 Wolf Creek Ct, Cumming, GA 30028 | 05/07/21 | 3,546 | 4/3.5 | 0.95 | $640,000 |
| 5 | Sold | 110 Wolf Creek Court, Cumming, Ga. 30028 | 12/06/21 | 2,700 | 4/4 | 0.92 | $622,829 |
| 6 | Pend | 108 Wolf Creek Court, Cumming, Ga. 30028 | ? | 2,700 | 4/4 | 1.02 | $649,900 |
| 7 | Sold | 945 Edwards Mill Road, Ball Ground, Ga. 30107 | 03/26/21 | 2,760 | 3/3.5 | 3.7 | $595,000 |
| 8 | Sold | 669 Glenn Wilkie Trail, Ball Ground, GA 30107 | 11/02/21 | 1,363 | 3/2 | 5.75 | $500,000 |
| 9 | Sold | 812 Lower Creighton Rd, Cumming, GA 30028 | ? | ? | ? | ? | ? |
| 10 | Constr | 806 Low Creighton Road, Cumming, Ga. 30028 | ? | ? | 5/4.5 | ? | ? |
1. 908 Glenn Wilkie Trail, Ball Ground, GA 30107 on 8 acres sold for $1,075,000 on August 12, 2021

2. Pending Sale at 1337 Edwards Mill Road, Ball Ground, GA 30107


3. 106 Wolf Creek Court, Cumming, Ga. 30028 sold March 30, 2022 for $704,002

4. 111 Wolf Creek Ct, Cumming, GA 30028

5. 110 Wolf Creek Court, Cumming, Ga. 30028

6. 108 Wolf Creek Court, Cumming, Ga. 30028

7. 945 Edwards Mill Road, Ball Ground, Ga. 30107 sold on March 26, 2021 for $595,000.

8. 669 Glenn Wilkie Trail, Ball Ground, GA 30107 sold on November 2, 2021 for $500,000





